Tarkan Still in Top Five

UPDATE: "Yolla" slips to 5th place >>
He continues his reign at the top of the album charts, while on YouTube, the music video to digital single "Yolla" has amassed over a total of 163 million views. News wires report that statistics gathered from the popular video streaming site show that Tarkan is most viewed in Izmir.
Izmir is a city on Turkey's Aegean coast. Known as Smyrna in antiquity, it was founded by the Greeks, taken over by the Romans and rebuilt by Alexander the Great before becoming part of the Ottoman Empire in the 15th Century.

| Charts (09/2017) |
Pos | Wks | ||||
|---|---|---|---|---|---|---|
| Official Airplay | #4 | --- | --- | --- | #4 | 13 |
| TelifMetre |
#5 | #1 | --- | --- | #4 | 8 |
| #6N|--L | --- | #5 | #5 | #5 | 7 | |
| #4 | --- | --- | --- | #4 | 5 | |
| --- | #4 | --- | --- | #4 | 6 | |
| --- | --- | --- | --- | #1 | 5 | |
| #4 | --- | --- | --- | #4 | 2 | |
| --- | #4 | --- | --- | #4 | 3 | |
| --- | --- | #8 | #14 | #5 | 12 | |
| --- | --- | --- | #11 | #11 | 5 | |
| --- | --- | #24 | --- | #24 | 3 | |
| --- | --- | --- | #27 | #27 | 3 | |
| --- | --- | --- | #4 | #4 | 2 | |
| N = National radio | L = Local radio | |
| Pos = Position | ||
| Wks = Weeks at #1 | ||
<< Tarkan Gossip Snippets | Tarkan News Index | Public Award Countdown >>












<< Back to Main Page