Tarkan Chart Update: Week 21

UPDATE: Week 22 chart update >>
Alternative radio and TV monitor chart published by Telifmetre also sees "Yolla" drop out of the top ten for overall airplay.
Meanwhile, Tarkan stays out of Kral's Pop Liste, failing to chart on any of its top ten compliation charts with "Yolla" again this week.
And while 10 remains in third place in the album charts, on YouTube "Yolla" has amassed over a total of 197 million views.

| Charts (11/2017) |
Pos | Wks | ||||
|---|---|---|---|---|---|---|
| Official Airplay | #-- | --- | --- | --- | #-- | 13 |
| TelifMetre |
#-- | #2 | --- | --- | #-- | 8 |
| #--N| #--L | --- | #-- | #-- | #-- | 7 | |
| #19 | --- | --- | --- | #19 | 5 | |
| --- | #19 | --- | --- | #19 | 6 | |
| --- | --- | --- | --- | #2 | 6 | |
| #21 | --- | --- | --- | #21 | 2 | |
| --- | #7 | --- | --- | #7 | 5 | |
| --- | --- | #-- | #-- | #9 | 12 | |
| --- | --- | --- | #17 | #17 | 5 | |
| --- | --- | #32 | --- | #32 | 3 | |
| --- | --- | --- | #-- | #-- | 3 | |
| --- | --- | --- | #11 | #11 | 2 | |
| N = National radio | L = Local radio | |
| Pos = Position | ||
| Wks = Weeks at #1 | ||
<< More Buzz on Tarkan | Tarkan News Index | Final Week for Gong >>












<< Back to Main Page