Tarkan Back in Turkish iTunes Top 100
Iconic pop star Tarkan's "Cuppa" failed to hit the top slot in most official listings once more this week - after another seven days of major airplay - but the track is slowly climbing upwards.
After the club inspired pop track fell out of the iTunes Top 100 singles in Turkey this week, it has re-entered the list and is currently at number 14.
"Cuppa" entered the official Turkish airplay chart in its 30th week as third highest, but has been unable to reach a top three position for two weeks running.
Fans are hoping for that to change on Friday.
UPDATE: Tarkan fails to make top three in 33rd week >>
Chart Listings for "Cuppa" (August 2016)
Official Turkish Airplay Chart
| Position --
TelifMetre Airplay Chart | Position 2
Kral Pop Liste | Position 3 (Airplay and sales)
National Radio Airplay Top 10 | Position 6 (Kral)
Local Radio Airplay Top 10 | Position 7 (Kral) -> 1 (TelifMetre)
Kral Pop Radyo Top 20 | Position 10
Powerturk Pop 40 | Position 12
Digital Sales Top 10 | Position 3 (Kral)
Turk Telekom Muzik (Stream) | Position 4
Turk Telekom Muzik (Download) | Position 6
Turk Telekom Muzik Top 100 | Position 3
fizy Top 100 | Position 4
iTunes Singles Top 100 | Position 7 -> 15 -> 26 -> -- -> 14
Spotify Turkish Top 30 | Position --
YouTube Trending in Turkey Top 10 | Position --
<< Donation to Coup Victims? | Tarkan News Index | Tarkan Chart Drop >>












<< Back to Main Page