Tarkan Chart Update

UPDATE: "Yolla" slips to 4th place >>
He continues his reign at the top of the album charts, and according to record store figures, Tarkan's 2001 single "Kuzu Kuzu" sees a rise to number 2 of the physical singles sales chart this week, 16 years after it was first released.
Elsewhere, radio and TV monitor Telifmetre has published its figures for September's most played artist, with Tarkan in top position.
On YouTube, Tarkan's music video to digital single "Yolla" has amassed over a total of 156 million views.

| Charts (09/2017) |
Pos | Wks | ||||
|---|---|---|---|---|---|---|
| Official Airplay | #3 | --- | --- | --- | #3 | 13 |
| TelifMetre |
#4 | #1 | --- | --- | #3 | 8 |
| #5N|N/AL | --- | #6 | #5 | #5 | 7 | |
| #2 | --- | --- | --- | #2 | 5 | |
| --- | #2 | --- | --- | #2 | 6 | |
| --- | --- | --- | --- | #1 | 4 | |
| #2 | --- | --- | --- | #2 | 2 | |
| --- | #2 | --- | --- | #2 | 3 | |
| --- | --- | #8 | #10 | #1 | 12 | |
| --- | --- | --- | #11 | #11 | 5 | |
| --- | --- | #18 | --- | #18 | 3 | |
| --- | --- | --- | #25 | #25 | 3 | |
| --- | --- | --- | #4 | #4 | 2 | |
| N = National radio | L = Local radio | |
| Pos = Position | ||
| Wks = Weeks at #1 | ||
<< Tarkan Sings for Bank | Tarkan News Index | Tarkan Gossip Snippets >>












<< Back to Main Page