Tarkan's 12th Week at the Top

UPDATE: "Yolla" top of charts for 13 weeks in a row >>
He continues his reign at the top of the album charts, while according to Turkish streaming site fizy, Tarkan was the most streamed artist in August with 10.
On YouTube, Tarkan's music video to the digital single has amassed over a total of 140 million views.

| Charts (09/2017) |
Pos | Wks | ||||
|---|---|---|---|---|---|---|
| Official Airplay | #1 | --- | --- | --- | #1 | 12 |
| TelifMetre |
#2 | #1 | --- | --- | #2 | 8 |
| #1N|#3L | --- | #5 | #4 | #1 | 7 | |
| #1 | --- | --- | --- | #1 | 4 | |
| --- | #1 | --- | --- | #1 | 5 | |
| #1 | --- | --- | --- | #1 | 2 | |
| --- | #4 | --- | --- | #4 | 2 | |
| --- | --- | #10 | #8 | #1 | 10 | |
| --- | --- | --- | #7 | #7 | 5 | |
| --- | --- | #11 | --- | #11 | 3 | |
| --- | --- | --- | #17 | #17 | 3 | |
| --- | --- | --- | #3 | #3 | 2 | |
| N = National radio | L = Local radio | |
| Pos = Position | ||
| Wks = Weeks at #1 | ||
<< Fan Dream Comes True | Tarkan News Index | Massive Love for Tarkan >>












<< Back to Main Page