Tarkan's 11th Week at the Top

UPDATE: "Yolla" top of charts for 12 weeks in a row >>
On YouTube, Tarkan's music video to the digital single has amassed over a total of 130 million views, with music label DMC exec Samsun Demir tweeting recently that 10 has shifted 400,000 CDs.
The 2017 record continues its reign at the top of the album charts.

| Charts (09/2017) |
Pos | Wks | ||||
|---|---|---|---|---|---|---|
| Official Airplay | #1 | --- | --- | --- | #1 | 11 |
| TelifMetre |
#2 | #1 | --- | --- | #2 | 8 |
| #1N|#5L | --- | #3 | #3 | #2 | 6 | |
| #1 | --- | --- | --- | #1 | 3 | |
| --- | #1 | --- | --- | #1 | 4 | |
| #3 | --- | --- | --- | #3 | 1 | |
| --- | #5 | --- | --- | #5 | 2 | |
| --- | --- | #10 | #6 | #1 | 9 | |
| --- | --- | --- | #5 | #5 | 5 | |
| --- | --- | #12 | --- | #12 | 3 | |
| --- | --- | --- | #9 | #9 | 3 | |
| --- | --- | --- | #2 | #2 | 2 | |
| N = National radio | L = Local radio | |
| Pos = Position | ||
| Wks = Weeks at #1 | ||
<< Tarkan Top for 10th Week | Tarkan News Index | Tarkan News Comebacks >>












<< Back to Main Page